| 2009 NAWGJ Judges Cup Technique Gymnastics 11345 Folsom Blvd. Rancho Cordova, CA 95742 (916) 635-7900 (916) 987-6974 Fax 8/29/2009 - 8/30/2009 | Team Results Level 4 - All Age Divisions Session 2B | 
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor | 
|---|---|---|---|---|---|---|---|
| 1 | Technique | * | 111.225 | 27.925 3 | 27.550 2 | 28.025 1 | 27.725 1 | 
| 2 | Edge | * | 110.450 | 28.150 1 | 27.675 1 | 27.200 2 | 27.425 2 | 
| 3 | Athletics Unlimited | * | 108.400 | 28.075 2 | 26.550 3 | 26.925 3 | 26.850 3 | 
| 4 | Cal Sports | * | 107.175 | 27.825 4 | 26.475 4 | 26.225 4 | 26.650 4 | 
| 5 | Woodland | * | 103.175 | 27.275 5 | 25.150 5 | 24.625 5 | 26.125 5 | 
| 6 | North Bay | * | 97.275 | 27.175 6 | 22.100 7 | 23.775 6 | 24.225 7 | 
| 7 | United | * | 95.625 | 26.525 7 | 22.350 6 | 21.850 7 | 24.900 6 | 
This web page was generated by ProScore 4 ™